| Mandag |
1
| 2
| 3
| 4
|
20.00 | | | | |
20.10 | | | | |
20.20 | | | | |
20.30 | | | | |
20.40 | | | VSE 904 | |
20.50 | | | 1800.- | |
21.00 | | | | |
21.10 | | | | |
21.20 | | | | |
21.30 | | | | |
21.40 | | | | |
21.50 | | | | |
22.00 | | | | |
22.10 | | | | |
22.20 | | | | |
|
| Onsdag |
1
| 2
| 3
| 4
|
20.00 | | | | |
20.10 | | | | |
20.20 | | | | |
20.30 | | | VSE 904 | |
20.40 | | | 1800.- | |
20.50 | | | | |
21.00 | | | | |
21.10 | | | | |
21.20 | | | | |
21.30 | | | | |
21.40 | | | | |
21.50 | | | | |
22.00 | | | | |
22.10 | | | | |
22.20 | | | | |
|
| Torsdag |
1
| 2
| 3
| 4
|
20.00 | | | VSE 904 | |
20.10 | | | 1800.- | |
20.20 | | | | |
20.30 | | | | |
20.40 | | | | |
20.50 | | | | |
21.00 | | | | |
21.10 | | | | |
21.20 | | | | |
21.30 | | | | |
21.40 | | | | |
21.50 | | | | |
22.00 | | | | |
22.10 | | | | |
22.20 | | | | |
|